Presentation Night 2004
Award Winners
| Club Awards | |
| Life Membership | John Tomaselli |
| Most Valuable Club Member - John Hehir Perpetual Trophy | Malcolm Kelly |
| Most Improved Club Player - John and Ruth Grigg Trophy | Adam Waldon |
| Services to Football - ARPA Trophy | Bob Kelly |
| Foxfield Contribution Award | John Tomaselli |
| A Grade Awards | |
| Best and Fairest - Caj Amadio Cup | Ben Skurrie |
| Runner Up Best and Fairest | Ian Johnson |
| Most Consistent | Steve Harkin |
| Best Team Man | Rob Nicholson |
| Most Improved | Adam Waldon |
| Leading Goalkicker | Clay Whenan |
| B Grade Awards | |
| Best and Fairest - Jim Kowplos Perpetual Trophy | Mark Fenton |
| Runner Up Best and Fairest | John La Bella |
| Best Team Man | Mark Siciliano |
| Most Consistent | Aaron Blake |
| Leading Goalkicker | Jason Bielak |
| C Grade Awards | |
| Best and Fairest - Graham Bradtke Perpetual Trophy | Todd Ruch |
| Runner Up Best and Fairest | Matthew Sloan |
| Best Team Man | Daniel Tomaselli |
| Most Consistent | Matthew Bischoff |
| Coaches Trophy | Daniel Brogan |
| D Grade Awards | |
| Best and Fairest - Jim Manning Perpetual Trophy | Aaron Rigano |
| Most Valuable Player | Steve Ormond |
| Most Consistent | Marcus Goldsworthy |
| Best First Year Player | Martin Stacey |
| Most Improved | Aaron Reynolds |