Presentation Night 2003
Award Winners
| Club Awards | |
| Life Membership | Brian Spencer |
| Most Valuable Club Member - John Hehir Perpetual Trophy | Phil and Linda Rushton |
| Most Improved Club Player - John and Ruth Grigg Trophy | Rob Nicholson |
| Foxfield Contribution Award | Dean Leo |
| A Grade Awards | |
| Best and Fairest - Caj Amadio Cup | Andrew Westergreen |
| Runner Up Best and Fairest | Kevin Hopper |
| Most Consistent | Mark Whinnen |
| Best Team Man | Luke Driver |
| Most Improved | Luke Stewart |
| Coaches Trophy | Joel Stevenson |
| B Grade Awards | |
| Best and Fairest - Jim Kowplos Perpetual Trophy | Cambell Murdoch |
| Runner Up Best and Fairest | Aaron Blake |
| Most Improved | Paul Jarmyn |
| Best Team Man | Adrian Hart |
| Coaches Trophy | Mark Centofanti |
| Best First Year Player | Rob Nicholson |
| C Grade Awards | |
| Best and Fairest - Graham Bradtke Perpetual Trophy | Gavin Reeves |
| Runner Up Best and Fairest | Ryan Willshire |
| Best Team Man | Kale Rigano |
| Most Consistent | Todd Ruch |
| Best Utility | Matthew Sloan |
| D Grade Awards | |
| Best and Fairest - Jim Manning Perpetual Trophy | Phil Rander |
| Most Valuable Player | Almir Djemailovic |
| Most Consistent | Brendan Osborne |
| Best Team Man | Daniel Tomaselli |
| Most Dedicated | Luke Wright |